<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 Internet Services</title>
	<atom:link href="http://t3internetservices.net/feed" rel="self" type="application/rss+xml" />
	<link>http://t3internetservices.net</link>
	<description>Online T3 Savings Powered by Service!</description>
	<lastBuildDate>Tue, 03 May 2011 10:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIDARC</title>
		<link>http://t3internetservices.net/lidarc/T3</link>
		<comments>http://t3internetservices.net/lidarc/T3#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=345</guid>
		<description><![CDATA[<p> The Long Island Data and Recovery Center (LIDARC) is a state of the art 200,000 sq ft building located at 1025 Old Country Road in Westbury, NY. Currently 45,000 square feet is dedicated for data center space. LIDARC is a carrier neutral facility operator, which brings you the greatest choice of service providers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-346" title="lidarc1" src="http://t3internetservices.net/wp-content/uploads/2009/09/lidarc11.jpg" alt="lidarc1" width="216" height="72" /><br />
The Long Island Data and Recovery Center (LIDARC) is a state of the art 200,000 sq ft building located at 1025 Old Country Road in Westbury, NY. Currently 45,000 square feet is dedicated for data center space. LIDARC is a carrier neutral facility operator, which brings you the greatest choice of service providers on Long Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/lidarc/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telx</title>
		<link>http://t3internetservices.net/telx/T3</link>
		<comments>http://t3internetservices.net/telx/T3#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Telx]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=329</guid>
		<description><![CDATA[<p>  Telx is the premier resource for interconnection related colocation, technical support and value added services in the United States. Telx offers the richest connectivity and dedicated service options in the most secure and reliable colocation facilities for our customers&#8217; mission critical operations.</p> <p>At Telx, we leverage the strength of our customers&#8217; diverse networks [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-medium wp-image-337" title="telx_channel-logo" src="http://t3internetservices.net/wp-content/uploads/2009/09/telx_channel-logo4-300x214.gif" alt="telx_channel-logo" width="210" height="148" /><br />
Telx is the premier resource for interconnection related colocation, technical support and value added services in the United States. Telx offers the richest connectivity and dedicated service options in the most secure and reliable colocation facilities for our customers&#8217; mission critical operations.</p>
<p>At Telx, we leverage the strength of our customers&#8217; diverse networks to create cost effective solutions delivered with speed and accuracy. The combination of Telx&#8217;s superior infrastructure, service and connectivity make us the ideal partner for your operations. Our team is committed to providing you with a highly available network that you can be proud of.</p>
<p>With 15-facilities in North America, Telx offers cost effective networking solutions for customers to seamlessly access diverse global networks and exchange information in a secure and reliable environment. Over 600 leading telecommunications carriers, ISP’s, content providers and enterprises rely on Telx’s world-class team to support their mission-critical global infrastructure needs and to create a global connectivity marketplace to dramatically expand their business growth opportunities. Telx is a privately held company headquartered in New York City with facilities in New York City, Atlanta, Chicago, Clifton, NJ, Dallas, Los Angeles, San Francisco, Santa Clara, Miami, Phoenix, Charlotte, and Weehawken, NJ.</p>
<p><strong>Corporate Overview</strong></p>
<p>Telx is a portfolio company of GI Partners, a private equity firm focused on investments in asset-based businesses and properties in the United States and Western Europe. Founded in 2000, Telx built the largest carrier-neutral, physical layer interconnection facility at 60 Hudson Street, NY. In 2004, Telx acquired 56 Marietta Street, the premier carrier hotel building in Atlanta, GA. In December 2006, Digital Realty Trust, owner and manager of technology-related real estate, and Telx entered into an agreement whereby Telx now owns and manages Meet Me Rooms in ten Digital Realty Trust facilities in the United States. With this momentum Telx acquired NYC Connect&#8217;s Meet Me Rooms at 111 Eighth Avenue, NYC in March of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/telx/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch and Data</title>
		<link>http://t3internetservices.net/switch-and-data/T3</link>
		<comments>http://t3internetservices.net/switch-and-data/T3#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[switch and data]]></category>
		<category><![CDATA[Switch and Data colocation]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=317</guid>
		<description><![CDATA[<p> For over ten years Switch and Data has provided network neutral data center and Internet exchange services supporting the needs of the world&#8217;s leading online brands. These demanding businesses rely on our expertise to provide safe and secure network exchange points to connect with each other, their customers and the global Internet.</p> <p>Switch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-318" title="switch-and-data" src="http://t3internetservices.net/wp-content/uploads/2009/09/switch-and-data.gif" alt="switch-and-data" width="157" height="75" /><br />
For over ten years Switch and Data has provided network neutral data center and Internet exchange services supporting the needs of the world&#8217;s leading online brands. These demanding businesses rely on our expertise to provide safe and secure network exchange points to connect with each other, their customers and the global Internet.</p>
<p>Switch and Data operates 34 sites across North America specifically designed to house the equipment our customers use to aggregate and distribute data and digital media content. These sites provide the space, redundant power and cooling, and security our customers need to safeguard their infrastructure and interconnect with business partners and network service providers. Switch and Data is a public company and trades on the NASDAQ national market under the ticker symbol SDXC.</p>
<p>Today&#8217;s rapid growth of consumer and commercial Internet applications and the explosive adoption of online music and video content is driving a rapid increase in Internet traffic volumes. This traffic runs over infrastructure that needs to be housed and connected in physical data centers. Our broad footprint of secure, well-interconnected facilities are perfect places for web-centric companies to locate their content and interconnect their networks.</p>
<p>Industry analysts expect Internet traffic to nearly quadruple by 2011. This growth creates strong demand for data center and Internet exchange services. Switch and Data is investing to build sites to provide the space, power and security to connect the Internet of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/switch-and-data/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Point</title>
		<link>http://t3internetservices.net/access-point/T3</link>
		<comments>http://t3internetservices.net/access-point/T3#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[Access Point]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=313</guid>
		<description><![CDATA[<p> Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the highest quality and most cost-effective solutions on a state-of-the-art billing platform.</p> <p>We support [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" title="access-point" src="http://t3internetservices.net/wp-content/uploads/2009/09/access-point.gif" alt="access-point" width="200" height="27" /><br />
Our mission is to develop one of the most complete portfolios of telecommunications services in the industry and achieve a status as a market leader strongly positioned to serve enterprise, multi-location and other commercial customers. We strive to deliver the highest quality and most cost-effective solutions on a state-of-the-art billing platform.</p>
<p>We support our portfolio with constant efforts to advance its development and increase its scope. We will continue to grow as a company by being committed to personal, responsive customer care, by conducting honest, accurate communication with all who do business with us and by giving support, security and opportunity to our employee family</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/access-point/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELEHOUSE AMERICA</title>
		<link>http://t3internetservices.net/telehouse-america/T3</link>
		<comments>http://t3internetservices.net/telehouse-america/T3#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[TELEHOUSE AMERICA]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=308</guid>
		<description><![CDATA[<p></p> <p>For over 20 years, Telehouse has pioneered the development of data center services and worked to keep our clients&#8217; information secure and uninterrupted, while performing at the optimum level.</p> <p> Telehouse operates two SAS 70 Type II data centers and colocation facilities in New York, including our 162,000 square ft. flagship disaster recovery center [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-309" title="telehouse_logo_main" src="http://t3internetservices.net/wp-content/uploads/2009/09/telehouse_logo_main1.jpg" alt="telehouse_logo_main" width="142" height="160" /></p>
<p>For over 20 years, Telehouse has pioneered the development of data center services and worked to keep our clients&#8217; information secure and uninterrupted, while performing at the optimum level.</p>
<p> Telehouse operates two SAS 70 Type II data centers and colocation facilities in New York, including our 162,000 square ft. flagship disaster recovery center and headquarters in Staten Island, NY and our downtown Manhattan multi-tenant data center at 25 Broadway; in addition to our full-service data center in Los Angeles. Through close ties with our sister companies in Europe (Telehouse Europe) and Asia (KDDI, our parent company), access, personal support and all data center services are available on a global scale with TELEHOUSE brand data centers appearing in 9 different countries with plans to expand to 14 by 2010.</p>
<p>Our Tier 3/4 category facilities&#8217; standard N+1 infrastructure includes:</p>
<p>    * Engineers on-site, 24/7, to manage and maintain our facilities</p>
<p>    * Diverse multiple commercial power feeds</p>
<p>    * Multiple uninterruptible power supplies (UPS)</p>
<p>    * Backup diesel powered generators</p>
<p>    * Battery back–up</p>
<p>    * Redundant cooling capacity and air-conditioning units</p>
<p>    * High–level, layered security measures and procedures</p>
<p>    * On-site monitoring, 24/7, by technical staff to manage clients&#8217; networks</p>
<p>    * Multiple, diverse choice of telecom providers ensuring your business stays connected.</p>
<p>In conjunction with our data center services, Telehouse America owns and operates public internet peering exchanges in New York (NYIIX) and Los Angeles (LAIIX). Both exchanges provide a platform for participants to peer (exchange internet traffic) at up to 10gbps speeds using IPv4 and IP.ELEHOUSE AMERICA<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/telehouse-america/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Vault</title>
		<link>http://t3internetservices.net/1-vault/T3</link>
		<comments>http://t3internetservices.net/1-vault/T3#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[1 vault]]></category>
		<category><![CDATA[1 vault t1 provider]]></category>
		<category><![CDATA[1 vault t3 provider]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=305</guid>
		<description><![CDATA[<p></p> <p>Offering colocation, disaster recovery and hosted IT services, 1Vault Networks combines over 55 years of experience in helping small, medium and large enterprises as well as government accounts design, manage, maintain and monitor IT infrastructure and disaster recovery plans.</p> <p>1Vault has met the rigorous requirements for the Statement of Auditing Standards No. 70 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-306" title="1vault" src="http://t3internetservices.net/wp-content/uploads/2009/09/1vault1.jpg" alt="1vault" width="171" height="60" /></p>
<p>Offering colocation, disaster recovery and hosted IT services, 1Vault Networks combines over 55 years of experience in helping small, medium and large enterprises as well as government accounts design, manage, maintain and monitor IT infrastructure and disaster recovery plans.</p>
<p>1Vault has met the rigorous requirements for the Statement of Auditing Standards No. 70 (SAS 70) and has achieved the highly-sought-after SAS 70 Type II certification.</p>
<p> </p>
<p>In addition to data colocation, 1Vault offers businesses and governmental agencies hosted IT services and disaster recovery suites. The high-tech facility provides a fully redundant infrastructure with utility power feeds backed by maximum-load generator support, A/C chillers for environmental control and a raised floor data center with full 9’ ceiling height.</p>
<p> </p>
<p>The state-of-the-art data center, located in Fort Lauderdale, Florida can withstand disruption caused by natural disaster, system failure or human intervention. The company’s comprehensive plan covers business continuity, disaster recovery suites and seats, high-speed IP connectivity, self-contained power supply, support services, Iron Mountain SAN backup and recovery and SAS 70, Sarbanes-Oxley and HIPAA audit compliance<strong> certifications.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/1-vault/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitel</title>
		<link>http://t3internetservices.net/nitel/T3</link>
		<comments>http://t3internetservices.net/nitel/T3#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global IP]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[NETWORK INNOVATIONS]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=171</guid>
		<description><![CDATA[<p> Nitel is a leading single-source provider of telecommunications network services nationwide.  Customers partner with us to simplify procurement, billing and maintenance of wholesale network services across a multitude of disparate networks.  Nitel gives our customers maximum reach by leveraging the networks of 100 top-tier carriers, including AT&#38;T, Level 3, Verizon, Qwest and Global [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-375" title="Nitel-telecom" src="http://t3internetservices.net/wp-content/uploads/2009/08/Nitel-telecom.jpg" alt="Nitel-telecom" width="100" height="50" /><br />
Nitel is a leading single-source provider of telecommunications network services nationwide.  Customers partner with us to simplify procurement, billing and maintenance of wholesale network services across a multitude of disparate networks.  Nitel gives our customers maximum reach by leveraging the networks of 100 top-tier carriers, including AT&amp;T, Level 3, Verizon, Qwest and Global Crossing, to ensure the best network at the best price. </p>
<p>Customers who need to reach underserved or difficult-to-reach areas trust our expertise.  Products specifically designed for tier 2 and 3 cities as well as rural areas ensure cost-effective connectivity while also delivering reliability and attentive customer service.<br />
 <br />
In 2007, Nitel deployed a state-of-the-art fiber network in Chicago that offers fully-redundant, flexible network connectivity to the premier telecom hotels in downtown Chicago.  This strategically deployed network enables easy access to every tier 1 IP provider in the city.  Customers experience industry leading reliability, breadth of service and fast turn-up on the Chicago network. <br />
 <br />
Headquartered in Chicago with offices in Atlanta, Ga., Madison, Wis., and Reno, Nev., Nitel has built a superior reputation for customer service and customized solutions since its founding in 1997.  Self-funded, organically grown and profitable, Nitel is a stable, trusted partner of over 600 wholesale and enterprise customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/nitel/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Telephone Company</title>
		<link>http://t3internetservices.net/american-telephone-company/T3</link>
		<comments>http://t3internetservices.net/american-telephone-company/T3#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[American Telephone]]></category>
		<category><![CDATA[American Telephone Company]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=169</guid>
		<description><![CDATA[<p>Your Telecommunications Solutions Provider   American Telephone Company is more than just a Competitive Local Exchange Carrier; ATC is an end-to-end telecommunications consulting and management company. Our vision is to provide businesses with consultative solutions, unparalleled service and Industry Best Customer Care. We deliver a broad array of telecommunications solutions including voice, data, internet, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-266" title="atc" src="http://t3internetservices.net/wp-content/uploads/2009/08/atc.jpg" alt="atc" width="288" height="152" />Your Telecommunications Solutions Provider   American Telephone Company is more than just a Competitive Local Exchange Carrier; ATC is an end-to-end telecommunications consulting and management company. Our vision is to provide businesses with consultative solutions, unparalleled service and Industry Best Customer Care. We deliver a broad array of telecommunications solutions including voice, data, internet, VoIP and hosted PBX.</p>
<p>American Telephone Company is proud to offer telecommunications solutions and services that are second to none in their quality, versatility and cost competitiveness. ATC has partnered with a variety of facilities based carriers that include ILEC’s, Broadband Providers and CLEC’s to offer our customers a complete variety of turnkey solutions. The ATC product portfolio offers solutions that will help your business maximize profit while minimizing hassle and cost.</p>
<p>Central to ATC’s success is our commitment to Industry Best Customer Care. As part of that commitment every ATC customer is assigned a personal Customer Care Specialist who will act as a single point of contact to help meet the needs of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/american-telephone-company/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Telecommunications</title>
		<link>http://t3internetservices.net/granite-telecommunications/T3</link>
		<comments>http://t3internetservices.net/granite-telecommunications/T3#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[Granite Telecom]]></category>
		<category><![CDATA[Granite Telecommunications]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=167</guid>
		<description><![CDATA[<p>Granite Telecommunications is the nation’s premier provider of telecommunications solutions solely for business. With unparalleled nationwide coverage, Granite Telecommunications is the leading provider to multi-location companies through our scalable solutions, customized to meet your business’s local, regional and national footprint.</p> <p>Through long-term commercial wholesale contracts, Granite Telecommunications offers dial-tone, infrastructure solutions and high speed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-268" title="granite2" src="http://t3internetservices.net/wp-content/uploads/2009/08/granite2.jpg" alt="granite2" width="600" height="225" />Granite Telecommunications is the nation’s premier provider of telecommunications solutions solely for business. With unparalleled nationwide coverage, Granite Telecommunications is the leading provider to multi-location companies through our scalable solutions, customized to meet your business’s local, regional and national footprint.</p>
<p>Through long-term commercial wholesale contracts, Granite Telecommunications offers dial-tone, infrastructure solutions and high speed broadband services to our customers at significant savings.</p>
<p> </p>
<p>o Plain Old Telephone Service (POTS)</p>
<p>o Voice Solutions</p>
<p>o Broadband</p>
<p>o Structured Cabling &amp; Systems</p>
<p> </p>
<p><span style="text-decoration: underline;">Key Differentiators</span></p>
<p>• National Footprint</p>
<p>• Single point of contact</p>
<p>• One bill for all telecommunications services compatible with your vendor payment    processing systems</p>
<p>• Unparalleled Customer Service and Support</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/granite-telecommunications/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetTel</title>
		<link>http://t3internetservices.net/mettel/T3</link>
		<comments>http://t3internetservices.net/mettel/T3#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Private Lines]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[Voice T-1, PRI]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[MetTel]]></category>

		<guid isPermaLink="false">http://t3internetservices.net/?p=163</guid>
		<description><![CDATA[<p>MetTel has been in the business of providing integrated communication services accross all industries and to businesses of all sizes since 1996.  Throught the tumultuous shift that greatly impacted many telecommunications service providers, changing the way communications services are developed , sold and delivered, MetTel has remained a steadfast and financially sound provider of cost-effective [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-164 alignnone" title="mettel" src="http://t3internetservices.net/wp-content/uploads/2009/08/mettel.jpg" alt="mettel" width="151" height="44" />MetTel has been in the business of providing integrated communication services accross all industries and to businesses of all sizes since 1996.  Throught the tumultuous shift that greatly impacted many telecommunications service providers, changing the way communications services are developed , sold and delivered, MetTel has remained a steadfast and financially sound provider of cost-effective enhanced enterprise solutions.  MetTel is one of the fastest growing, full service competitive local carriers (CLECs) in the U.S. expanding from its regional base in the Northease and Mid-Atlantic states, to serving customers in the 48 contiguous states and Washington D.C.</p>
<p>By aggressively and successfully expanding our service coverage and delivery throughout the country, we remain committed to providing the same superior service, optimal voice clarity, network availability and industry-recognized customer satisfactionlevels currently enjoyed by the thousands of retail, healthcare, government, financial services, and professional serviceswe serve throughout the nation.  Clients from Portland, Maine to Portland, Oregon &#8211; multi-satate, multi-location enterprises- realize higher value and better return on investment by taking advantage of the MetTel comprehensive portfolio of leading edge integrated products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://t3internetservices.net/mettel/T3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

